Manage users, roles, and permissions
Keeping your workspace organized and secure is essential for smooth project management. Plane makes it easy to control who can access your workspace, what they can do, and how they collaborate with others. This guide will walk you through managing members, assigning roles, and understanding the permissions associated with each role.
Roles
Each user in your workspace has a role, which defines their level of access and permissions. Here’s a quick overview of the available roles:
-
Admin
Admins have full access to everything in the workspace. They can manage members, update settings, and perform all actions across projects, cycles, and modules. If you're an admin, you’re essentially running the show. -
Member
Members are your core team. They can create, edit, and delete content in projects, cycles, and modules. Members also can create new projects. This role works well for collaborators who need to contribute to day-to-day tasks. -
Guest
Guests are external collaborators—like clients or contractors—who need limited access. They can only view the specific content they’ve been invited to. This role is perfect for keeping outsiders in the loop without giving them full access.
Grant view access to Guests
You can enable this setting in Project Settings > Members. Enabling this setting allows guest users to view all project issues, providing them with broader visibility into the project's progress and details. This is useful for external stakeholders who need full context without editing permissions.
Permissions
Permissions define what actions users can take within a workspace or project. By assigning appropriate roles, you can ensure everyone has the right level of access to collaborate effectively while maintaining security.
Workspaces
Permission | Admin | Member | Guest |
---|---|---|---|
Access Workspace settings | ✓ | x | x |
Create Workspace | ✓ | x | x |
Update Workspace | ✓ | x | x |
Delete Workspace | ✓ | x | x |
Add user | ✓ | x | x |
Remove user | ✓ | x | x |
Change user role | ✓ | x | x |
Manage Project states | ✓ | x | x |
Manage Billing and plans | ✓ | x | x |
Manage Integrations | ✓ | x | x |
Manage Imports | ✓ | x | x |
Manage Exports | ✓ | x | x |
Manage Webhooks | ✓ | x | x |
Manage API tokens | ✓ | x | x |
Manage Worklogs | ✓ | x | x |
Home | ✓ | ✓ | ✓ |
Your work | ✓ | ✓ | x |
Inbox | ✓ | ✓ | ✓ |
Drafts | ✓ | ✓ | x |
Projects | ✓ | ✓ | x |
View private projects | ✓ | x | x |
View public projects | ✓ | ✓ | x |
Join private projects | ✓ | x | x |
Join public projects | ✓ | ✓ | x |
Cycles | ✓ | ✓ | x |
Views | ✓ | ✓ | ✓ |
Analytics | ✓ | ✓ | x |
Your favourites | ✓ | ✓ | x |
Projects
Permission | Workspace Admin | Project Admin | Member | Guest |
---|---|---|---|---|
Access Project settings | ✓ | ✓ | x | x |
Create Project | ✓ | ✓ | ✓ | x |
Update Project | ✓ | ✓ | x | x |
Archive Project | ✓ | ✓ | x | x |
Delete Project | ✓ | ✓ | x | x |
Add user | ✓ | ✓ | x | x |
Remove user | ✓ | ✓ | x | x |
Change user role | ✓ | ✓ | x | x |
Enable features | ✓ | ✓ | x | x |
Manage issue states | ✓ | ✓ | x | x |
Manage issue labels | ✓ | ✓ | x | x |
Manage Estimates | ✓ | ✓ | x | x |
Manage Automations |