Speed up your workflow in Plane with keyboard shortcuts. Access this list anytime by pressing Cmd + / (Mac) or Ctrl + / (Windows/Linux).
Work item actions
| Action | Shortcut |
|---|
| Change state | S |
| Change priority | P |
| Assign to | A |
| Assign to me | I |
| Change estimate | ⌘ + E |
| Add to cycle | ⌘ + C |
| Add to modules | ⌘ + M |
| Add labels | L |
| Subscribe to notifications | ⌘ + S |
| Delete | ⌘ + ⌫ |
| Copy ID | ⌘ + . |
| Copy title | ⌘ + ⇧ + ' |
| Copy URL | ⌘ + ⇧ + , |
Cycle actions
| Action | Shortcut |
|---|
| Add to favorites | ⌘ + F |
| Copy URL | ⌘ + ⇧ + , |
Module actions
| Action | Shortcut |
|---|
| Add/remove members | M |
| Change status | S |
| Add to favorites | ⌘ + F |
| Copy URL | ⌘ + ⇧ + , |
Page actions
| Action | Shortcut |
|---|
| Lock | ⌘ + L |
| Make public | ⌘ + A |
| Archive | ⌘ + R |
| Add to favorites | ⌘ + F |
| Copy URL | ⌘ + ⇧ + , |
Initiative actions
| Action | Shortcut |
|---|
| Change state | S |
| Change lead | L |
| Copy URL | ⌘ + ⇧ + , |
Create
| Action | Shortcut |
|---|
| New work item | N then I |
| New page | N then D |
| New view | N then V |
| New cycle | N then C |
| New module | N then M |
| New project | N then P |
| New teamspace | N then T |
| New initiative | N then N |
| New dashboard | N then B |
| New customer | N then U |
Navigate
| Action | Shortcut |
|---|
| Open a cycle | O then C |
| Open a module | O then M |
| Open a project view | O then V |
| Open a project setting | O then S |
| Open a project | O then P |
| Open a teamspace | O then T |
| Open an initiative | O then N |
| Open a customer record | O then U |
| Open a workspace setting | O then S |
| Open a workspace | O then W |
| Go to home | G then H |
| Go to inbox | G then X |
| Go to your work | G then Y |
| Go to epics | G then E |
| Go to work items | G then I |
| Go to pages | G then D |
| Go to cycles | G then C |
| Go to modules | G then M |
| Go to project views | G then V |
| Go to intake | G then K |
| Go to project settings | G then S |
| Go to project archives | G then R |
| Go to workspace analytics | G then A |
| Go to workspace settings | G then S |
| Go to workspace drafts | G then J |
| Go to workspace archives | G then R |
| Go to teamspaces | G then T |
| Go to initiatives | G then N |
| Go to dashboards | G then B |
| Go to customer records | G then U |
| Go to projects list | G then P |
Miscellaneous
| Action | Shortcut |
|---|
| Toggle app sidebar | ⌘ + B |
| Copy current page URL | ⌘ + ⇧ + C |
| Open keyboard shortcuts | ⌘ + / |
Note: ⌘ represents Command on Mac and Ctrl on Windows/Linux. ⇧ represents Shift, and ⌫ represents Delete/Backspace.